Product Categories
- Aluminum Coil (49)
- Aluminum Strip (28)
- Aluminum Tread Plate (23)
- Aluminum Foil (13)
- Aluminum Slugs (4)
- Aluminum Sheet (46)
- Aluminum Profile (16)
- Aluminum Circle (21)
- Color Coated Aluminium (22)
- CTP Plates (3)
Alloy: 5083, 5086, 5383, 5059, 6061, 6063, 6082, 6005A
Temper: H111/H112, T5/T6
Certificate: BV /DNV /CCS/ABS/LR/KR/RINA
DownloadenquiryAluminum rectangular tubes and aluminum square tubes are often used for structural applications. Frequent applications of aluminum square tubes include using them for support columns, machined parts, and boating components. They have good machinability, above average corrosion resistance, and is excellent for welding.
Marine grade aluminum square tubing is often used for shipbuilding., mainly used in hull structures and generally consists of bottom plates, bottom plates, side plates, bulge plates, bulwarks, decks, bulkheads, hoardings, ribs, brackets, stringers, ribs, keels, rebars, columns and rods.It has above average corrosion resistance, good machinability, and is excellent for welding.
Generally, 6061 aluminum is used in more structural applications where strength is particularly important. This is because the 6061 grade of aluminum is one of the strongest types in addition to being lightweight, corrosion-resistant, and also possesses all of aluminum’s natural and advantageous properties.
Marine grade aluminum square tubing Specification:
Alloy: 5083, 5086, 5383, 5059, 6061, 6063, 6082, 6005A
Temper: H111/H112, T5/T6
Certificate: BV /DNV /CCS/ABS/LR/KR/RINA
Aluminum Square Tube
Size Range OD (mm) | Wall Thickness (mm) |
8-150mm | 0.5-20mm |
Size O.D.*(inches) | Nominal Wall Thickness | Approx.Wt. (Ibs./lineal ft.) |
3/4 | .062 | .201 |
3/4 | .125 | .368 |
1 | .062 | .271 |
1 | .125 | .515 |
1-1/4 | .065 | .343 |
1-1/4 | .125 | .654 |
1-1/2 | .062 | .420 |
1-1/2 | .125 | .809 |
1-1/2 | .188 | 1.161 |
1-3/4 | .125 | .955 |
2 | .125 | 1.126 |
2 | .188 | 1.598 |
2 | .250 | 2.058 |
2-1/2 | .125 | 1.383 |
2-1/2 | .188.250 | 2.646 |
2-3/4 | .188 | 2.266 |
3 | 0.125 | 1.691 |
3 | 0.188 | 2.487 |
3 | .250 | 3.234 |
3-1/2 | .125 | 1.984 |
4 | .125 | 2.279 |
4 | .250 | 4.410 |
4 | .375 | 6.395 |
4 | .500 | 8.232 |
6 | .125 | 3.455 |
Aluminum Rectangular Tube
Size Range OD (mm) | ||
Width | Height | Wall Thickness (mm) |
10-220 | 1-120 | 0.5-20mm |
Size O.D.*(inches) | Nominal Wall Thickness | Approx.Wt. (Ibs./lineal ft.) |
1/2 x1 | .125 | .367 |
3/4×1-1/2 | .125 | .588 |
1×1*1/2 | .125 | .661 |
1×2 | .062 | .428 |
1×2 | .125 | .809 |
1×3 | .125 | 1.102 |
1×4 | .125 | 1.430 |
1-1/4 x 2-1/2 | .125 | 1.029 |
1-1/2 x 2 | .125 | .956 |
1-1/2 x 2-1/2 | .125 | 1.103 |
1-1/2 x3 | .125 | 1.250 |
1-1/2 x3 | .187 | 1.824 |
1-1/2 x4 | .125 | 1.544 |
1-3/4 x3 | .125 | 1.323 |
1-3/4 x4 | .125 | 1.617 |
2 x 3 | .125 | 1.397 |
2 x 3 | .250 | 2.646 |
2 x 4 | .125 | 1.690 |
2 x 4 | .250 | 3.201 |
2 x 5 | .125 | 1.985 |
2 x 5 | .188 | 2.929 |
2 x 6 | .125 | 3.279 |
2 x 6 | .188 | 3.372 |
2 x 6 | .250 | 4.410 |
2 x 8 | .125 | 2.837 |
3 x 4 | .125 | 1.985 |
3 x 5 | .125 | 2.279 |
3 x 5 | .250 | 4.410 |
3 x 6 | .188 | 3.814 |
4 x 6 | .188 | 4.256 |
4 x 6 | .250 | 5.586 |
4 x 6 | .500 | 10.584 |
4 x 8 | .250 | 6.762 |
Why Choose Haomei Aluminum?
- Specialization: We excel in providing top-grade marine grade aluminum profiles.
- Diverse Options: Explore a variety of other grades to suit your specific project requirements.
- Value-added Services: Benefit from efficient sourcing, quick turnaround, and services like precision saw cutting for seamless project integration.
- Reliability: As your trusted aluminum profile distributor, we are committed to meeting your needs promptly and efficiently.
- Certified: Haomei Aluminum is an ISO-certified, CCS,DNV, LR, KR, BV, RINA, and ABS cerificated, family-owned, and operated provider of high-quality specialty metals and alloys.